
Updated 8/14/10
Make checks out to SuperNOVA Volleyball and mail to:
SuperNOVA Volleyball
2185 Lone Birch Drive
Waterford, MI 48329
There are no refunds. Should a player quit the program or removed due to violation of club policy, all fees are forfeited.
If a player is injured at volleyball practice or tournament and cannot compete the rest of the season, a pro-rated credit to future volleyball events may be given.
| 2010 payment* schedule for 15U, 16U, 17U, 18U teams: | ||
| Local | State | National |
| $225 due Dec 1 | $350 due Dec 1 | $400 due Dec 1 |
| $275 due Jan 1 | $400 due Jan 1 | $450 due Jan 1 |
| $250 due Feb 1 | $375 due Feb 1 | $350 due Feb 1 |
| $750 total | $1125 total | $300 due Mar 1 |
| $1500 total | ||
| *Fees exclude uniforms. New uniform sets range from $125 – 175 |
| 2010 payment schedule for 13U, 14U teams: | ||
| Local | State | National |
| $300 due Mar 1 | $400 due Mar 1 | $450 due Mar 1 |
| $300 due Apr 1 | $350 due Apr 1 | $400 due Apr 1 |
| $600 total | $100 due May 1 | $350 due May 1 |
| $850 total** | $1200 total | |
| *Fees exclude uniforms. New uniform sets range from $125 – 175 **State fees are $850, not $950 as originally shown on handouts |
| 2010 payment schedule for 12U teams: | ||
| Local | ||
| $300 due Mar 1 | ||
| $200 due Apr 1 | ||
| $500 total | ||
| *Fees exclude uniforms. New uniform sets range approx $125 |